stats // servers
Servers
Every server linked to XYZnet, with its TS6 SID and current users.
| Server | Description | SID | Users | Linked | Status |
|---|---|---|---|---|---|
| dev.XYZnet.org | XYZnet dev hub (dev) | 1D0 | 0 | 2026-10-23 04:45:59 | split |
| hub2.dev.XYZnet.org | XYZnet dev hub (hub2) | 1H2 | 0 | 2026-10-23 04:45:59 | split |
| hub3.dev.XYZnet.org | XYZnet dev hub (hub3) | 1H3 | 0 | 2026-10-23 04:46:00 | split |
| leaf1.dev.XYZnet.org | XYZnet dev leaf (leaf1) | 1L1 | 0 | 2026-10-23 04:45:59 | split |
| leaf2.dev.XYZnet.org | XYZnet dev leaf (leaf2) | 1L2 | 0 | 2026-10-23 04:46:00 | split |
| leaf3.dev.XYZnet.org | XYZnet dev leaf (leaf3) | 1L3 | 0 | 2026-10-23 04:46:00 | split |
| leaf4.dev.XYZnet.org | XYZnet dev leaf (leaf4) | 1L4 | 0 | 2026-10-23 04:46:00 | split |
| leaf5.dev.XYZnet.org | XYZnet dev leaf (leaf5) | 1L5 | 0 | 2026-10-23 04:46:00 | split |
| epg.monster | epg.monster guide / monsterbot | 00E | 0 | 2026-08-23 10:13:24 | online |
| hashbury.ca.us.XYZnet.org | XYZnet IRC Server - California, US | 42O | 4 | 2026-08-07 06:09:25 | online |
| nitter.XYZnet.org | XYZnet Nitter (X/Twitter) bridge | 00X | 0 | 2026-10-25 01:27:28 | online |
| scanner.XYZnet.org | XYZnet Proxy & DNSBL Scanner | 00C | 0 | 2026-08-07 08:07:56 | online |
| services.XYZnet.org | XYZnet IRC Services | 00S | 0 | 2026-08-07 06:09:25 | online |
| snarfer.XYZnet.org | XYZnet URL title snarfer (Snarf) | 00N | 0 | 2026-10-17 22:59:58 | online |
| stats.XYZnet.org | XYZnet Statistics (thales-XYZ-v1) | 00T | 0 | 2026-08-07 06:09:25 | online |
| stellar.va.us.XYZnet.org | XYZnet IRC Server - Virginia, US | 42V | 0 | 2026-10-27 05:39:39 | online |
| terry.on.ca.XYZnet.org | XYZnet IRC Server - Ontario, CA | 42T | 0 | 2026-10-25 00:54:08 | online |
| XYZnet.org | http://www.XYZnet.org | 0JS | 0 | 2026-10-26 06:24:31 | online |
18 server(s)